Property Attributes
- ID#2532059
- TypeCondos
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBirchwood
- Zip98225
- StyleCraftsman
- Year Built2008
- Taxes$ 6223
- Price$ 605,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.0907 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Completely rebuilt from the studs, this beautifully redesigned home lives like new and offers quality craftsmanship throughout. Built by Hindman Construction, the home features 3 bedrooms, 2 bathrooms, and 1,000 square feet of efficient living space with thoughtfully incorporated storage. Fully renovated to 2025 energy standards, it includes upgraded insulation, air sealing, and soundproofing between floors and bathroom walls. High-quality finishes feature custom cabinetry, quartz countertops, solid core doors, smooth wall drywall, lighted mirrors, and durable Gaia luxury vinyl plank flooring with a 50-year warranty. Modern systems include energy-efficient appliances, a new HVAC system with air conditioning, and cove heaters in the bedrooms for added comfort. Enjoy a private, fenced yard and covered porch for year-round outdoor living, all just minutes from downtown Bellingham, I-5 access, and a short walk to Little Squalicum Beach and the Interurban Trail. This home was thoughtfully rebuilt with a focus on quality, efficiency, and long-term durability.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $605,000 |
General Features
| Heating | 90%+ High Efficiency,Ductless,Heat Pump |
|---|---|
| Cooling | 90%+ High Efficiency,Central Air,Ductless,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 101.67 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Sewer |
| Architectural Style | Craftsman |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Building Name | Cedarwood Ave Owners' Association |
| Assoc Fee Paid Per | Annually |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Birchwood |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 Exit Northwest Ave. Head S on Northwest Ave. Take a right on Cedarwood to 2905. Home will be on your left. |
| High School | Buyer To Verify |
| City | Bellingham |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3951 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 6223.2 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Completely rebuilt from the studs,this beautifully redesigned home lives like new and offers quality craftsmanship throughout. Built by Hindman Construction,the home features 3 bedrooms,2 bathrooms,a |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Units In Building Total | 1 |
| CoOp | false |
| Property Style | 31 - Condo (2 Levels) |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,Washer |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Stone |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Floor Number of Unit | 2 |
| Power Production Type | Electric |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | None |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Washer(s) |
| Building Area Total | 1000 |
| Lot Size Acres | 0.0907 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 3 |
| Dwelling Type | Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98225
In The Neighborhood
Bellingham
$ 319,950
- Type
- Condos | Active
- Size
- 1,044 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: John L. Scott Bellingham
Bellingham
$ 340,000
- Type
- Condos | Active
- Size
- 988 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: Epique Realty
Bellingham
$ 365,000
- Type
- Condos | Active
- Size
- 1,025 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: John L. Scott Bellingham
Bellingham
$ 615,000
- Type
- Condos | Active
- Size
- 1,000 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: COMPASS
Bellingham
$ 589,000
- Type
- Single Family | Contingent
- Size
- 1,000 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: COMPASS